Register a contest demo account.
Updated Apr 14, 2026
Active
World Demo Contest – ZERO Markets
Bonus Details
Verified- 🎁 TypePrize
- 💰 Amount$150,000 USD
- 👥 Available ForAll Clients
- ⏱ Expires31 Dec 2026
Broker Snapshot
ZERO Markets
90/100 Trust
- 📊 Max Leverage1:300
- 🛡 RegulatorFSA FSC ASIC
Zero Markets is presenting a Free Demo Trading Competition for interested participants who require no funding to enter. Register a trading account, verify it, and take part in the qualifier round to pass and enter the draw. Take this privilege to take the challenge and win cash prizes, showing your trading skill and technique fighting against other traders in the board.

Demo Competition, Win 150,000 USD Prizes
Joining Link: Trader’s Contest
Offer is Applicable: For both new and existing clients.
How to Apply:
- Register a contest demo account.
- Verify your account.
- Get the highest balance and win a prize
TO WIN:
- The traders with the highest profit percentages.
Contest prizes:
| Start | End | Method |
|---|---|---|
| 01/11/2025 00:00:00 | 07/12/2025 23:59:59 | ZERO MARKETS Client Portal |
| Start | End | Results |
|---|---|---|
| 17/11/2025 00:00:00 | 14/12/2025 23:59:59 | 17/12/2025 |
| Placement | Prize (USD) | Final Cup Ticket |
|---|---|---|
| 1st | 5,000 | YES |
| 2nd | 2,000 | YES |
| 3rd | 1,000 | YES |
| 4th | 800 | YES |
| 5th | 500 | YES |
| 6th | 300 | YES |
| 7th | 200 | YES |
| 8th | 100 | YES |
| 9th | 50 | YES |
| 10th | 50 | YES |
| 11th–15th | – | YES |
| Start | End | Method |
|---|---|---|
| 18/12/2025 00:00:00 | 01/03/2026 23:59:59 | ZERO MARKETS Client Portal |
| Start | End | Results |
|---|---|---|
| 09/02/2026 00:00:00 | 08/03/2026 23:59:59 | 11/03/2026 |
| Placement | Prize (USD) | Final Cup Ticket |
|---|---|---|
| 1st | 7,500 | YES |
| 2nd | 3,000 | YES |
| 3rd | 1,500 | YES |
| 4th | 1,200 | YES |
| 5th | 750 | YES |
| 6th | 450 | YES |
| 7th | 300 | YES |
| 8th | 150 | YES |
| 9th | 75 | YES |
| 10th | 75 | YES |
| 11th–30th | – | YES |
| Start | End | Method |
|---|---|---|
| 12/03/2026 00:00:00 | 19/04/2026 23:59:59 | ZERO MARKETS Client Portal |
| Start | End | Results |
|---|---|---|
| 30/03/2026 00:00:00 | 26/04/2026 23:59:59 | 29/04/2026 |
| Placement | Prize (USD) | Final Cup Ticket |
|---|---|---|
| 1st | 12,500 | YES |
| 2nd | 5,000 | YES |
| 3rd | 2,500 | YES |
| 4th | 2,000 | YES |
| 5th | 1,250 | YES |
| 6th | 750 | YES |
| 7th | 500 | YES |
| 8th | 250 | YES |
| 9th | 125 | YES |
| 10th | 125 | YES |
| 11th–45th | – | YES |
| Note |
|---|
| No separate enrollment. Participants receive a special demo account. |
| Start | End | Results |
|---|---|---|
| 15/06/2026 00:00:00 | 12/07/2026 23:59:59 | 15/07/2026 |
| Placement | Prize (USD) |
|---|---|
| 1st | 50,000 |
| 2nd | 20,000 |
| 3rd | 10,000 |
| 4th | 5,000 |
| 5th | 4,500 |
| 6th | 3,500 |
| 7th | 2,500 |
| 8th | 1,800 |
| 9th | 1,500 |
| 10th | 1,200 |
| 11th | 800 |
| 12th | 500 |
| 13th | 400 |
| 14th | 200 |
| 15th | 100 |
Terms & Conditions – ZERO Markets Demo Contest
General terms and conditions apply.
Step-by-Step Guide
How to Claim the $150,000 USD
1
Confirm eligibility for your country
2
Open a live account at ZERO Markets
Verify Your account.
3
Complete identity verification (KYC)
Get the highest balance and win a prize
Full Disclosure
The Fine Print Of the offer
💳 Deposit MethodSkrill, Wire transfer, Neteller, WebMoney, Perfect Money, Visa Card, Master Card, FasaPay, PayPal
🏦 Withdraw MethodSkrill, Wire transfer, WebMoney, Neteller, Perfect Money, Visa Card, Master Card, FasaPay, PayPal
🖥️ Trading PlatformMT4, MT5
💵 Min Deposit$0
📊 Trading VolumeN/A
💸 Max WithdrawalN/A
🪪 KYC RequiredN/A
📈 InstrumentsN/A
🧭 StrategiesN/A


Comments